Comparar Planos
Everything included: robot, base station, AI software, app, and support. No hidden fees.
| Funcionalidades | Basic €1,464 | Mais Popular Ultra €1,800 | Elite €3,240 |
|---|---|---|---|
| Hardware | |||
| Lawn Companion robots | 1 | 1 | 2 |
| Charging base station | ✓ | ✓ | ✓ (por unidade) |
| Accessories kit | ✓ | ✓ | ✓ |
| IA e Inteligência | |||
| Lawn Intelligence AI | Basic | Full | Full |
| Adaptive cell-based mowing | — | ✓ | ✓ |
| Weed detection & seasonal optimization | — | ✓ | ✓ |
| App e Analítica | |||
| App access | Padrão | Análise avançada | Análise avançada |
| Agendamento e geofencing | ✓ | ✓ | ✓ |
| Lawn health reports | — | ✓ | ✓ |
| Suporte e Serviço | |||
| Nível de suporte | Padrão | Priority | Dedicated |
| Serviço prioritário e substituição | — | — | ✓ |
| Substituição automática de lâminas e bateria | ✓ | ✓ | ✓ |
| Garantia Infinite Care | — | ✓ | ✓ |
| Lawn Digital Twin | — | ✓ | ✓ |
| Assistente IA Lawn Chat | — | ✓ | ✓ |
| Frota e Cobertura | |||
| Coverage per robot | Up to 1,000 m² | Up to 1,000 m² | Up to 2,000 m² |
| Orquestração multi-robô | — | — | ✓ |
| Buy | Buy | Buy | |
What's Included
Every plan includes everything you need. No hidden fees, no extra accessories to buy.
All plans include robot hardware, base station, accessories, Lawn Intelligence software, Volta app, and support. Referência de cobertura: ~1,000 m². See FAQ →